Find your next investment suburb
Filter and rank every SA2 statistical area across Australia by investor score, price, yield, growth, and 11 weighted metrics — updated monthly.
Choose your state
Each state page loads every SA2 statistical area ranked by a composite Investor Score out of 100 — combining 11 weighted ABS and market metrics into a single number.
Set your budget range
Use the dual-handle price slider in the header to narrow results to your purchase budget. The filter updates instantly — no page reload, no waiting.
Adjust the minimum score
The gradient score slider sets the floor. Slide right to show only the highest-rated SA2 areas. The colour bar shifts from red (weak) through amber to green (strong).
Open Advanced filters
Click "Advanced" to reveal 11 individual metric sliders — from Sales DOM and Yield to Growth Gap and Socio-Economics. Each slider sets a minimum sub-score (1–100) for that metric.
Browse the ranked list
SA2 areas are ranked by score, displayed as cards with a colour-coded SVG map thumbnail, median price, 1Y growth, yield, and days on market. Click any card to drill in.
Explore the detail panel
The right-hand hero panel shows a score ring, a choropleth SA3 map with hover labels on neighbouring SA2s, 12 key metrics across two grids, and two interactive charts — the 10-year median price trajectory and the monthly inventory trend. Links to REA and ABS QuickStats are one click away.
| Metric | Level | What it measures | Why it matters |
|---|---|---|---|
| Sales DOM | SA2 | Median days on market for settled sales | Low DOM signals strong buyer demand and market liquidity |
| Inventory | SA3 | Months of stock on the market relative to sales rate | Low inventory tightens supply and supports price growth |
| Growth Gap | SA3 | Divergence between actual median and the extrapolated pre-COVID trend | A positive gap suggests momentum; a negative gap may signal value |
| 1Y Growth | SA3 | 12-month change in SA3 house median price | Indicates current market direction and recent capital gain |
| 10Y Growth | SA3 | Compound annual growth rate over the past decade | Long-run growth is the best predictor of sustained capital performance |
| Remoteness | SA2 | Proximity to a major employment centre or CBD | Accessibility drives tenant demand, services, and resale appeal |
| Fully Owned | SA2 | Share of dwellings owned outright (no mortgage) | High outright ownership indicates established, lower-risk neighbourhoods |
| Yield | SA2 | Gross rental yield based on current median rent vs sale price | Drives cash flow — higher yield improves holding feasibility |
| Buy Affordability | SA2 | Median house price as a multiple of local household income (years) | Lower ratios mean broader buyer pools and stronger exit liquidity |
| Rent Affordability | SA2 | Median rent as a percentage of local household income | Moderate rent-to-income ratios support tenant retention and low vacancy |
| Socio-Economics | SA2 | ABS SEIFA Index of Relative Socio-Economic Advantage and Disadvantage | Higher deciles correlate with stability, amenity, and school quality |
Choose your starting point
Explore memberships & class packs
Monthly Membership
$99/mo
Monthly access to our growing library of online classes, training courses, special events, and 1-on-1 coaching sessions.